Complete programme with members’ contributions

It’s my pleasure to inform you that Watershare will be well represented in Tokyo. Many members will be present and will contribute to Watershare workshops and presentations in the congress programme.
Three different workshops are dedicated to different Watershare themes. On Monday we start off with a Watershare workshop on ‘Abatement Options for Emerging Substances in the Watercycle’, organised by members of the Emerging Substances CoP (ES). At the same time, members of the Resilient Urban Water Management (RUWM) CoP are organising a workshop titled ‘Towards a Next Generation of Water Systems and Services for the Circular Economy’.
On Tuesday, the Watershare workshop on ‘Subsurface Water Storage: Catalyzer of Water Reuse Worldwide’, will be held with members of the Subsurface Water Solutions (SWS) CoP.
In addition, there will be a variety of presentations and posters by Watershare members, along with workshops with a connection to one of the Watershare themes. The programme below gives you a preliminary overview, which we will be continually updating on the Watershare website. Therefore please save the link to be able to access the latest version of the programme. And, most of all, please send us your inputs to the programme by sending an email to info@watershare.eu.
See for the complete up-to-date conference program the congress website.
Sunday 16 Sept |
|
| |
16.30 – 19.00 | General Opening Ceremony | Congress hall | |
Monday 17 Sept |
|
| |
8.30 – 18.00 | Visit the Watershare stand for coffee, good conversations and the quiz | Stand no. 15 | |
12.00 – 13.30 | Lunch break, with: | Stand no. 15 | |
12.30 – 12.45 | Welcome new Watershare members | Stand no. 15 | |
13.30 – 15.00 | Watershare workshop Handling Emerging Substances in the Urban Watercycle | 03 Room 101 | |
13.30 – 15.00 | Watershare Workshop Towards A Next Generation Of Water Systems And Services For The Circular Economy | 07 Room 605 | |
17.00 – 18.00 | Watershare Happy Hour: celebrating progress in Water Reuse and Resource Recovery | Stand no. 15 | |
Tuesday 18 |
|
| |
8.00 – 10.00 | Watershare CoP Breakfast Meeting for members | Room 03 | |
8.30 – 18.00 | Visit the Watershare stand for coffee, good conversations and the quiz | Stand no. 15 | |
10.30 – 12.00 | Watershare presentation Beyond Pipe Failures Data In Japan, Sweden And The Netherlands: Enabling Cross-national Comparison, Analysis And Action | 14 Room 701 & 702 | |
12.00 – 13.30 | Lunch break, with: | Stand no. 15 | |
12.30 – 12.45 | Introduction NextGen | Stand n0. 15 | |
13.30 – 15.00 | WHO/IWA Global Water Pathogen Project and WHO Workshop for the Action Plan on Antimicrobial Resistance and Water Environment I | 01 reception hall A | |
13.30 – 15.00 | Workshop Microplastics in Wastewater. Why do we care? | 04 Room 102 | |
13.30 – 15.00 | Presentation Vulnerability Of Dutch Drinking Water Sources To Pesticides | 02 reception hall B | |
15.45 – 17.15 | Watershare workshop Subsurface Water Storage: Catalyzer Of Water Reuse Worldwide | 03 Room 101 | |
15.45 – 17.15 | Dragan Savic (KWR) presentation in workshop Water-Wise Cities III: Water for Smart Liveable Cities | 07 Room 605 | |
15.45 – 17.15 | Watershare presentation Arsenic Removal to <1 Ug/L by Coprecipitation With In-Situ | 15 Room 703 | |
15.45 – 17.15 | Christos Makropoulos (KWR, NTUA) chair session Modelling for Decision Support | 06 Room 604 | |
17.00 – 18.00 | Happy Hour: celebrating progress Future-Proof Water Infrastructures | Stand no. 15 | |
17.00 – 18.00 | Keynote Shinichiro Ohgaki (JWRC) | Plenary Room | |
Wednesday 19 |
|
| |
8.30 – 18.00 | Visit the Watershare stand for coffee, good conversations and the quiz | Stand no. 15 | |
10.30 – 12.00 | Presentation Impact Of Industrial Waste Water Treatment Plants On Dutch Surface Waters And Drinking Water Sources | 15 Room 703 | |
12.00 – 13.30 | Watershare lunch break, with: | Stand no. 15 | |
12.30 – 12.45 | Launch new SWS tools | Stand no. 15 | |
15.45 – 17.15 | Science to Practice Forum with Dhesigen Naidoo (WRC) & Christian Loderer | 03 Room 101 | |
15.45 – 17.15 | GWRC Workshop Policy Responses To Contaminants Of Emerging Concerns In Freshwater – Taking Advantage Of New Scientific Developments | 06 Room 604 | |
18.00 – 20.00 | “Watershare meets Japanese Water Sector” | TFT Building, East Building, Room 902 | |
Thursday 20 Sept |
|
| |
8.30 – 15.30 | Visit the Watershare stand for coffee, good conversations and the quiz | Stand no. 15 | |
10.30 – 12.00 | Watershare Presentation Future Proofing Urban Water Systems Under Uncertainty: A Resilience Assessment Approach | 08 Room 606 | |
10.30 – 12.00 | Dragan Savic (KWR) panel member in workshop Digitalisation of Water – Trends & Opportunities | 04 Room 102 | |
13.30 – 15.00 | Watershare Presentation Overcoming The Challenges Of Water, Waste And Climate Change In Asian Cities | 08 Room 606 | |
13.30 – 15.00 | Watershare Presentation Nanoplastic removal during drinking water purification | 01 Reception Hall A | |
15.30 – 17.00 | Closing Ceremony | Congress hall | |